There are no special requirements for running an activity indoors so you can follow either of these guides depending on if you are running live or not:
One thing to consider when running an indoor activity is that none of the GPS derived parameters will be available either live or post activity. This includes Volume, Intensity and Overall load score parameters so you will need to select the parameters you wish to use within the Athlete tab for Activity and Longitudinal reports. You can see a full list of available parameters below:
Parameter Name | Available Live | Available Post |
Duration | ✔️ | ✔️ |
Player Load | ✔️ | ✔️ |
Player Load Per Minute | ✔️ | |
Red Zone | ✔️ | ✔️ |
Max Heart Rate | ✔️ | |
Avg Heart Rate | ✔️ | |
Avg HR (% Max) | ✔️ | |
Max HR (% Max) | ✔️ | |
Heart Rate Exertion | ✔️ | |
Heart Rate Band 1 Duration | ✔️ | |
Heart Rate Band 2 Duration | ✔️ | |
Heart Rate Band 3 Duration | ✔️ | |
Heart Rate Band 4 Duration | ✔️ | |
Heart Rate Band 5 Duration | ✔️ | |
Heart Rate Band 6 Duration |
✔️ |